
| 2020 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| 2018 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| 2016 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2020 | 0 | 24.361.637 | 296.575 | 1 | ||
| 2018 | 0 | 23.077.172 | 354.650 | 1 | ||
| 2016 | 0 | 16.784.763 | 217.073 | 1 | ||
							Total number of partners: 110
							Partner loyalty:
Frequent Partner: (> 2 projects): 6
Rare Partner: 104
Frequent / Rare Partner Ratio: 0.06
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2020-06-01 | Building the fully European supplY chain on RFSOI, enabling New RF Domains for Sensing, Communication, 5G and beyond | BEYOND5 | participant | 24.361.637 | 42 | 
| 2018-04-01 | Opportunity to Carry European Autonomous driviNg further with FDSOI technology up to 12nm node | OCEAN12 | participant | 23.077.172 | 30 | 
| 2016-01-01 | Energy for Smart Objects | EnSO | participant | 16.784.763 | 41 |