
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2017 | 0 | 573.297 | 0 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| CCP HF | 1 |
| KUNGLIGA TEKNISKA HOEGSKOLAN | 1 |
| MMOS SARL | 1 |
| MUSEUM NATIONAL D'HISTOIRE NATURELLE | 1 |
| UNIVERSITE DE GENEVE | 1 |
| UNIVERSITEIT VAN AMSTERDAM | 1 |
| VIB | 1 |
Total number of partners: 7
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 7
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2017-01-01 | Gamification of participatory science for training and education purposes | GAPARS | participant | 573.297 | 8 |