Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2017 | 0 | 2.898.250 | 374.688 | 1 |
Institution: | Projects [No]: |
---|---|
AABETE | 1 |
CONSIGLIO NAZIONALE DELLE RICERCHE | 1 |
EUROSOFT | 1 |
PROTOM GROUP | 1 |
UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2017-02-01 | DEVILS (Development of Vhbr engines Innovative Lubrication System) | DEVILS | participant | 2.898.250 | 6 |