
| 2020 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| 2018 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2020 | 0 | 6.323.656 | 529.750 | 2 | ||
| 2018 | 0 | 2.726.516 | 418.000 | 1 | ||
							Total number of partners: 22
							Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 22
Frequent / Rare Partner Ratio: 0
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2020-11-01 | Evolving reversible iMmunocapture by membrane sensing peptides: towARds scalable extracellular VEsicLes isolation | MARVEL | participant | 1.881.105 | 7 | 
| 2020-11-01 | Biogenic Organotropic Wetsuits | BOW | participant | 4.442.551 | 12 | 
| 2018-09-01 | The Extracellular Vesicle Foundry | evFOUNDRY | participant | 2.726.516 | 6 |