
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2017 | 0 | 3.337.099 | 111.125 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| ARTTIC | 1 |
| ASTILLEROS GONDAN | 1 |
| DNV GL AS | 1 |
| KONGSBERG MARITIME CM AS | 1 |
| PARKWIND | 1 |
| SINTEF OCEAN AS | 1 |
| UNIVERSITY OF STRATHCLYDE | 1 |
Total number of partners: 7
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 7
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2017-11-01 | Towards Game-changer Service Operation Vessels for Offshore Windfarms | NEXUS | participant | 3.337.099 | 8 |