2019 | |
---|---|
Criterium: | Position: |
Overall Score: | 500-600 |
Total Number of Projects: | 300-400 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 10
As coordinator: 0
As participant: 10
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 0 | 146.802.130 | 0 | 9 | ||
2018 | 0 | 1.750.000 | 0 | 1 |
Total number of partners: 313
Partner loyalty:
Frequent Partner: (> 2 projects): 101
Rare Partner: 212
Frequent / Rare Partner Ratio: 0.48