2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 700-800 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 700-800 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 0 | 6.984.813 | 2.131.281 | 1 | ||
2018 | 0 | 22.007.931 | 2.140.906 | 1 |
Total number of partners: 21
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 21
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2019-09-01 | Value added materials from organic waste sugars | VAMOS | participant | 6.984.813 | 11 |
2018-01-01 | An integrated biorefinery for the conversion of dairy side streams to high value bio-based chemicals | AgriChemWhey | participant | 22.007.931 | 12 |