2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 0 | 1.999.485 | 233.500 | 1 | ||
2018 | 0 | 1.988.625 | 55.375 | 1 |
Total number of partners: 27
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 27
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2019-06-01 | Solutions to Tackle Energy Poverty | STEP | participant | 1.999.485 | 14 |
2018-04-01 | Supporting Consumer Co-Ownership in Renewable Energies | SCORE | participant | 1.988.625 | 15 |