2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 0 | 1.515.863 | 0 | 1 | ||
2018 | 0 | 1.999.826 | 215.040 | 1 |
Total number of partners: 18
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 18
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2019-01-01 | Open Design of Trusted Things | OpenDoTT | participant | 1.515.863 | 11 |
2018-01-01 | Open and Inclusive Healthcare for Citizens Based on Digital Fabrication | Made4You | participant | 1.999.826 | 9 |