2020 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2020 | 0 | 29.969.458 | 271.193 | 1 | ||
2018 | 0 | 50.224.604 | 511.262 | 1 |
Total number of partners: 66
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 66
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2020-01-01 | REGIONAL AIRCRAFT 2020-2023 | GAM-2020-REG | participant | 29.969.458 | 34 |
2018-01-01 | Regional Aircraft | REG GAM 2018 | participant | 50.224.604 | 34 |