2018 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2018 | 0 | 2.295.998 | 396.200 | 1 |
Institution: | Projects [No]: |
---|---|
CLUB ALPINO ITALIANO CAI ASSOCIAZIONE | 1 |
PLUSVALUE | 1 |
RECCO AKTIEBOLAG | 1 |
SALA ANDREA | 1 |
UNIVERSITY OF BOLOGNA | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2018-01-01 | AerIal RoBotic technologies for professiOnal seaRch aNd rescuE | AirBorne | participant | 2.295.998 | 6 |