
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2018 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | 400-500 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2020 | 0 | 3.149.515 | 97.000 | 1 | ||
| 2018 | 0 | 25.000.000 | 4.658.882 | 1 | ||
Total number of partners: 54
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 54
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2020-09-01 | Urban Logistics as an on Demand Service | ULaaDS | participant | 3.149.515 | 27 |
| 2018-01-01 | Joint Initiative for hydrogen Vehicles across Europe 2 | JIVE 2 | participant | 25.000.000 | 29 |