
| 2019 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| 2018 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2021 | 0 | 1.999.918 | 237.500 | 1 | ||
| 2019 | 0 | 1.999.444 | 256.688 | 1 | ||
| 2018 | 0 | 1.424.650 | 298.750 | 1 | ||
							Total number of partners: 22
							Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 22
Frequent / Rare Partner Ratio: 0
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2021-01-01 | Paving the Foundation for Disruptive Technologies in Tomorrow's Digital Innovation Hubs | HUBiquitous | participant | 1.999.918 | 10 | 
| 2019-05-01 | Technology harvest & transfer for an Open Internet initiative | TETRA | participant | 1.999.444 | 9 | 
| 2018-01-01 | Startup Europe Partnership 2.0 | SEP 2.0 | participant | 1.424.650 | 6 |