2018 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | 500-600 |
Total number of projects: 1
As coordinator: 1
As participant: 0
Sole participant: 0
Coordinator / Participant Ratio: *
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2018 | 1.999.945 | 0 | 324.962 | 1 |
Institution: | Projects [No]: |
---|---|
ACCIONA | 1 |
NATIONAL TECHNICAL UNIVERSITY OF ATHENS | 1 |
PRISMA ELECTRONICS ABEE | 1 |
THE UNIVERSITY OF MANCHESTER | 1 |
UNIVERSITY OF PATRAS | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2018-03-01 | Development and Manufacturing of Intelligent Lightweight Composite Aircraft Container | INTELLICONT | coordinator | 1.999.945 | 6 |