2018 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 10
As coordinator: 0
As participant: 10
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 3.616.482 | 299.850 | 2 | ||
2022 | 0 | 13.828.858 | 455.250 | 2 | ||
2021 | 0 | 11.114.383 | 526.603 | 3 | ||
2018 | 0 | 33.911.713 | 376.400 | 3 |
Total number of partners: 184
Partner loyalty:
Frequent Partner: (> 2 projects): 8
Rare Partner: 176
Frequent / Rare Partner Ratio: 0.05