2020 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 700-800 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2020 | 0 | 10.485.805 | 530.000 | 1 | ||
2018 | 0 | 19.999.996 | 1.984.938 | 1 |
Total number of partners: 70
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 70
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2020-09-01 | GO GREEN: Resilient Optimal Urban natural, Technological and Environmental Solutions | GO GREEN ROUTES | participant | 10.485.805 | 40 |
2018-11-01 | Positive City ExChange | CityxChange | participant | 19.999.996 | 32 |