2020 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2019 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total number of projects: 3
As coordinator: 0
As participant: 2
Sole participant: 1
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2020 | 0 | 11.846.230 | 400.031 | 1 | ||
2019 | 0 | 3.591.966 | 249.323 | 1 | ||
2018 | 50.000 | 0 | 50.000 | 1 |
Total number of partners: 37
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 37
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2020-06-01 | Ai for New Devices And Technologies at the Edge | ANDANTE | participant | 11.846.230 | 31 |
2019-01-01 | Interoperable Material-to-Device simulation box for disruptive electronics | INTERSECT | participant | 3.591.966 | 8 |
2018-12-01 | Next generation of memory for the age of IoT | IoTMemory | coordinator | 50.000 | 1 |