Total number of projects: 33
As coordinator: 0
As participant: 33
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 10.297.261 | 0 | 2 | ||
2022 | 0 | 35.635.700 | 0 | 5 | ||
2021 | 0 | 67.369.208 | 0 | 8 | ||
2020 | 0 | 419.576.911 | 0 | 15 | ||
2017 | 0 | 274.500 | 31.500 | 1 | ||
2016 | 0 | 9.086.448 | 340.317 | 2 |
Total number of partners: 1128
Partner loyalty:
Frequent Partner: (> 2 projects): 315
Rare Partner: 813
Frequent / Rare Partner Ratio: 0.39