
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 400-500 |
| Total Project Funding per Partner: | 600-700 |
| Total Number of Projects: | 400-500 |
| 2019 | |
| Criterium: | Position: |
| Overall Score: | 500-600 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 400-500 |
Total number of projects: 51
As coordinator: 7
As participant: 44
Sole participant: 0
Coordinator / Participant Ratio: 0.16*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 2.518.371 | 19.193.839 | 1.812.417 | 1 | 4 | |
| 2022 | 17.929.091 | 104.602.275 | 7.493.821 | 4 | 13 | |
| 2021 | 0 | 67.993.463 | 3.843.444 | 12 | ||
| 2020 | 9.097.226 | 24.182.250 | 2.556.846 | 2 | 7 | |
| 2019 | 0 | 45.911.341 | 1.563.288 | 8 | ||
Total number of partners: 1106
Partner loyalty:
Frequent Partner: (> 2 projects): 362
Rare Partner: 744
Frequent / Rare Partner Ratio: 0.49