
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 700-800 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 600-700 |
Total number of projects: 17
As coordinator: 0
As participant: 17
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 22.399.506 | 887.375 | 3 | ||
| 2022 | 0 | 48.516.788 | 2.004.125 | 6 | ||
| 2021 | 0 | 14.961.040 | 698.500 | 2 | ||
| 2020 | 0 | 24.606.345 | 1.262.741 | 6 | ||
Total number of partners: 236
Partner loyalty:
Frequent Partner: (> 2 projects): 35
Rare Partner: 201
Frequent / Rare Partner Ratio: 0.17