2020 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2020 | 0 | 999.844 | 85.000 | 1 |
Institution: | Projects [No]: |
---|---|
ASTER CAPITAL PARTNERS | 1 |
BUGNION | 1 |
BWCON | 1 |
CNRS INNOVATION | 1 |
ICEBERG PLUS | 1 |
INNOVA | 1 |
KMU FORSCHUNG AUSTRIA | 1 |
Total number of partners: 7
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 7
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2020-09-01 | Leveraging the Emergence of Advanced Debt and Equity Risk-financing Solutions for the Hypergrowth of IP-driven SMEs & start-ups | LEADERSHIP4SMEs | participant | 999.844 | 8 |