Total number of projects: 24
As coordinator: 0
As participant: 23
Sole participant: 1
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 51.268.454 | 944.000 | 3 | ||
2022 | 0 | 49.444.583 | 843.199 | 7 | ||
2021 | 0 | 25.076.180 | 1.563.567 | 6 | ||
2020 | 184.708 | 48.359.297 | 2.732.716 | 1 | 7 |
Total number of partners: 465
Partner loyalty:
Frequent Partner: (> 2 projects): 114
Rare Partner: 351
Frequent / Rare Partner Ratio: 0.32