Total number of projects: 16
As coordinator: 0
As participant: 16
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 11.999.975 | 70.000 | 2 | ||
2022 | 0 | 40.168.409 | 1.118.429 | 5 | ||
2021 | 0 | 1.999.726 | 103.719 | 1 | ||
2020 | 0 | 5.510.341 | 158.366 | 2 | ||
2019 | 0 | 10.100.489 | 366.153 | 3 | ||
2018 | 0 | 27.968.496 | 514.938 | 3 |
Total number of partners: 403
Partner loyalty:
Frequent Partner: (> 2 projects): 92
Rare Partner: 311
Frequent / Rare Partner Ratio: 0.3