Total number of projects: 9
As coordinator: 0
As participant: 9
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 2.567.165 | 11.250 | 1 | ||
2022 | 0 | 14.177.805 | 377.155 | 2 | ||
2021 | 0 | 3.993.329 | 229.313 | 1 | ||
2019 | 0 | 5.539.736 | 553.050 | 1 | ||
2018 | 0 | 17.068.745 | 325.175 | 4 |
Total number of partners: 171
Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 168
Frequent / Rare Partner Ratio: 0.02