Total number of projects: 7
As coordinator: 0
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 11.682.876 | 883.500 | 2 | ||
2022 | 0 | 8.570.207 | 654.500 | 2 | ||
2021 | 0 | 9.072.997 | 37.500 | 1 | ||
2020 | 0 | 16.105.574 | 288.925 | 2 |
Total number of partners: 126
Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 123
Frequent / Rare Partner Ratio: 0.02