Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2022 | 0 | 3.998.440 | 1.212.000 | 1 |
Institution: | Projects [No]: |
---|---|
3URA UNIPESSOAL LDA | 1 |
CRIT CENTRO DI RICERCA E INNOVAZIONE TECNOLOGICA | 1 |
DEALFLOWEU BV | 1 |
DEALROOMCO BV | 1 |
LINKNOVATE SCIENCE SL | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2022-04-01 | Matching investors and EU funded innovations | INVEST | participant | 3.998.440 | 6 |