Total number of projects: 7
As coordinator: 0
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 9.418.557 | 1.990.689 | 2 | ||
2022 | 0 | 2.758.727 | 0 | 2 | ||
2021 | 0 | 449.634 | 0 | 2 | ||
2020 | 0 | 556.600 | 0 | 1 |
Total number of partners: 47
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 47
Frequent / Rare Partner Ratio: 0