
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 3.194.263 | 653.750 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| EINDHOVEN UNIVERSITY OF TECHNOLOGY | 1 |
| GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER | 1 |
| QUIX QUANTUM BV | 1 |
| UNIVERSITY OF AARHUS | 1 |
Total number of partners: 4
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 4
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2023-02-01 | Quantum Generative Adversarial Networks with phoTonic Integrated Circuits (QuGANTIC) | QuGANTIC | participant | 3.194.263 | 5 |