
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 24
As coordinator: 3
As participant: 18
Sole participant: 3
Coordinator / Participant Ratio: 0.17*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 114.272 | 1.123.770 | 395.215 | 1 | 1 | |
| 2001 | 228.544 | 3.405.191 | 758.451 | 2 | 2 | |
| 2002 | 1.739.073 | 4.573.626 | 863.455 | 1 | 3 | |
| 2003 | 0 | 5.090.763 | 182.746 | 2 | ||
| 2004 | 0 | 61.962.257 | 1.929.871 | 5 | ||
| 2005 | 0 | 15.180.899 | 371.452 | 2 | ||
| 2006 | 0 | 10.500.000 | 328.125 | 1 | ||
| 2007 | 270.000 | 0 | 55.000 | 2 | ||
| 2011 | 0 | 17.936.404 | 647.788 | 2 | ||
Total number of partners:2874
Partner loyalty:
Frequent Partner: (> 2 projects): 1204
Rare Partner: 1670
Frequent / Rare Partner Ratio: 0.72
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 104 |
| SOCIAL AND ECONOMIC CONCERNS | 80 |
| INDUSTRY AND TECHNOLOGY | 68 |
| AGRICULTURE AND MARINE RESOURC | 64 |
| BIOLOGICAL SCIENCES | 42 |
| PHYSICAL AND EXACT SCIENCES | 29 |
| ENERGY | 21 |
| MEASUREMENTS AND STANDARDS | 12 |