
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 32
As coordinator: 8
As participant: 20
Sole participant: 4
Coordinator / Participant Ratio: 0.4*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 5.232.539 | 1.123.770 | 1.055.356 | 4 | 1 | |
| 2001 | 2.866.940 | 7.449.156 | 1.766.795 | 4 | 4 | |
| 2002 | 1.739.073 | 9.455.444 | 1.602.093 | 1 | 6 | |
| 2003 | 0 | 2.988.221 | 243.683 | 3 | ||
| 2004 | 0 | 40.054.483 | 1.624.531 | 4 | ||
| 2007 | 270.000 | 2.097.268 | 474.454 | 2 | 1 | |
| 2013 | 100.000 | 4.246.566 | 630.821 | 1 | 1 | |
Total number of partners:2874
Partner loyalty:
Frequent Partner: (> 2 projects): 1204
Rare Partner: 1670
Frequent / Rare Partner Ratio: 0.72
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 104 |
| SOCIAL AND ECONOMIC CONCERNS | 80 |
| INDUSTRY AND TECHNOLOGY | 68 |
| AGRICULTURE AND MARINE RESOURC | 64 |
| BIOLOGICAL SCIENCES | 42 |
| PHYSICAL AND EXACT SCIENCES | 29 |
| ENERGY | 21 |
| MEASUREMENTS AND STANDARDS | 12 |