
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 27
As coordinator: 6
As participant: 21
Sole participant: 0
Coordinator / Participant Ratio: 0.29*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 1.174.900 | 6.299.791 | 908.955 | 1 | 4 | |
| 2002 | 0 | 1.744.000 | 348.800 | 1 | ||
| 2004 | 0 | 51.704.738 | 1.953.008 | 6 | ||
| 2005 | 0 | 8.175.000 | 963.125 | 2 | ||
| 2006 | 2.190.000 | 20.695.557 | 1.961.236 | 1 | 5 | |
| 2007 | 270.000 | 0 | 55.000 | 2 | ||
| 2008 | 7.799.997 | 9.868.804 | 1.138.248 | 1 | 1 | |
| 2009 | 3.300.000 | 7.600.000 | 1.172.556 | 1 | 1 | |
| 2010 | 0 | 2.318.930 | 257.659 | 1 | ||
Total number of partners:2874
Partner loyalty:
Frequent Partner: (> 2 projects): 1204
Rare Partner: 1670
Frequent / Rare Partner Ratio: 0.72
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 104 |
| SOCIAL AND ECONOMIC CONCERNS | 80 |
| INDUSTRY AND TECHNOLOGY | 68 |
| AGRICULTURE AND MARINE RESOURC | 64 |
| BIOLOGICAL SCIENCES | 42 |
| PHYSICAL AND EXACT SCIENCES | 29 |
| ENERGY | 21 |
| MEASUREMENTS AND STANDARDS | 12 |