
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 300-400 |
| Total Project Funding per Partner: | 500-600 |
| Total Number of Projects: | 200-300 |
| 2019 | |
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 100-200 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 400-500 |
| Total Project Funding: | 900-1000 |
| Networking Rank (Reputation): | 500-600 |
| Partner Constancy: | 800-900 |
| Project Leadership Index: | 800-900 |
| Diversity Index: | > 1000 |
Total number of projects: 112
As coordinator: 9
As participant: 82
Sole participant: 21
Coordinator / Participant Ratio: 0.11*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 3.331.980 | 49.900.636 | 5.583.139 | 2 | 8 | |
| 2022 | 14.321.456 | 67.728.094 | 6.744.919 | 6 | 9 | |
| 2021 | 2.754.653 | 596.673.976 | 5.041.973 | 6 | 11 | |
| 2020 | 4.090.317 | 83.341.696 | 3.315.547 | 1 | 13 | |
| 2019 | 12.915.565 | 55.240.202 | 13.477.874 | 7 | 12 | |
| 2018 | 5.069.455 | 116.042.749 | 2.790.025 | 4 | 10 | |
| 2017 | 154.721 | 28.765.391 | 0 | 1 | 7 | |
| 2016 | 2.257.721 | 29.324.659 | 0 | 2 | 8 | |
| 2015 | 0 | 9.490.046 | 0 | 2 | ||
| 2012 | 247.848 | 6.023.700 | 0 | 1 | 2 | |
Total number of partners: 1509
Partner loyalty:
Frequent Partner: (> 2 projects): 459
Rare Partner: 1050
Frequent / Rare Partner Ratio: 0.44