2019 | |
---|---|
Criterium: | Position: |
Overall Score: | 93 |
Total Project Funding per Partner: | 88 |
Total Number of Projects: | 95 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 295
As coordinator: 56
As participant: 234
Sole participant: 5
Coordinator / Participant Ratio: 0.24*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 10.348.598 | 15.839.529 | 2.051.840 | 3 | 2 | |
2020 | 49.658.723 | 102.025.013 | 14.435.551 | 9 | 17 | |
2019 | 30.087.922 | 216.171.374 | 16.263.589 | 6 | 22 | |
2018 | 30.143.499 | 133.628.517 | 4.698.247 | 7 | 19 | |
2017 | 19.723.426 | 165.253.239 | 0 | 4 | 23 | |
2016 | 4.977.160 | 168.169.090 | 0 | 1 | 23 | |
2015 | 34.762.288 | 85.587.394 | 0 | 6 | 20 | |
2014 | 13.722.505 | 95.311.013 | 794.274 | 4 | 12 | |
2013 | 26.210.212 | 113.627.736 | 3.151.068 | 7 | 24 | |
2012 | 5.551.540 | 82.659.020 | 3.813.740 | 4 | 22 | |
2011 | 23.445.976 | 136.209.107 | 744.114 | 7 | 37 | |
2010 | 2.644.848 | 77.625.087 | 0 | 3 | 13 |
Total number of partners:1215
Partner loyalty:
Frequent Partner: (> 2 projects): 220
Rare Partner: 995
Frequent / Rare Partner Ratio: 0.22
Category: | No: |
---|---|
SOCIAL AND ECONOMIC CONCERNS | 1 |
INDUSTRY AND TECHNOLOGY | 1 |
PHYSICAL AND EXACT SCIENCES | 1 |
RTD HORIZONTAL TOPICS | 1 |
BIOLOGICAL SCIENCES | 1 |