Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2012 | 0 | 625.665 | 125.133 | 1 |
Institution: | Projects [No]: |
---|---|
ACONDICIONAMIENTO TARRASENSE ASSOCIACION | 1 |
FUNDACIO PRIVADA IMATCENTRE TECNOLOGIC DE LA CONSTRUCCIO | 1 |
NOBATEK | 1 |
PLASFI | 1 |
Total number of partners: 4
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 4
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2012-09-01 | Thermal and Acoustic Insulating Material from Finished Leather Waste | TAIMEE | participant | 625.665 | 5 |