
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 700-800 |
Total number of projects: 10
As coordinator: 1
As participant: 9
Sole participant: 0
Coordinator / Participant Ratio: 0.11*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 1.319.375 | 20.875 | 1 | ||
| 2022 | 0 | 12.772.760 | 563.188 | 3 | ||
| 2021 | 998.981 | 0 | 86.500 | 1 | ||
| 2020 | 0 | 21.950.920 | 793.363 | 5 | ||
Total number of partners: 211
Partner loyalty:
Frequent Partner: (> 2 projects): 37
Rare Partner: 174
Frequent / Rare Partner Ratio: 0.21