Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 1.081.641 | 241.142 | 1 |
Institution: | Projects [No]: |
---|---|
ALENCO NV | 1 |
EFICEN RESEARCH SL | 1 |
ENCONTECH B V | 1 |
IC CONSULTANTS | 1 |
LABOR S R L | 1 |
TEP ENERGY SOLUTION | 1 |
UNIVERSITEIT TWENTE | 1 |
Total number of partners: 7
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 7
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2013-09-01 | Innovative high efficiency phase change fluid based heat engine | UP-THERM | participant | 1.081.641 | 8 |