2015 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | 800-900 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 800-900 |
Project Leadership Index: | 800-900 |
Diversity Index: | 700-800 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | 900-1000 |
Project Leadership Index: | 900-1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 900-1000 |
Project Leadership Index: | 900-1000 |
Diversity Index: | > 1000 |
Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2015 | 0 | 19.853.529 | 758.750 | 2 | ||
2010 | 0 | 6.999.005 | 198.652 | 1 |
Total number of partners: 80
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 80
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2015-06-01 | ECOPOTENTIAL: IMPROVING FUTURE ECOSYSTEM BENEFITS THROUGH EARTH OBSERVATIONS | ECOPOTENTIAL | participant | 14.874.340 | 47 |
2015-06-01 | Satellite-based Wetland Observation Service | SWOS | participant | 4.979.189 | 12 |
2010-02-01 | People for Ecosystem Based Governance in Assessing Sustainable Development of Ocean and Coast | PEGASO | participant | 6.999.005 | 24 |