2010 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | 900-1000 |
Project Leadership Index: | 900-1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 900-1000 |
Project Leadership Index: | 900-1000 |
Diversity Index: | 100-200 |
Total number of projects: 2
As coordinator: 1
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 1*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 13.499.000 | 313.930 | 1 | ||
2010 | 1.977.724 | 0 | 137.552 | 1 |
Total number of partners: 49
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 49
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2013-04-01 | Future Internet Social and Technological Alignment Research | FI-STAR | participant | 13.499.000 | 43 |
2010-01-01 | Enhanced Energy Production of Heat and Electricity by a combined Solar Thermionic-Thermoelectric Unit System | E2PHEST2US | coordinator | 1.977.724 | 8 |