
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 37
As coordinator: 3
As participant: 31
Sole participant: 3
Coordinator / Participant Ratio: 0.1*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 2.897.550 | 3.824.503 | 971.119 | 2 | 2 | |
| 2001 | 0 | 3.466.194 | 540.553 | 2 | ||
| 2002 | 0 | 1.050.396 | 175.066 | 1 | ||
| 2003 | 0 | 2.399.940 | 266.660 | 1 | ||
| 2004 | 6.308.000 | 37.058.614 | 1.582.393 | 2 | 9 | |
| 2005 | 0 | 24.948.223 | 2.118.274 | 6 | ||
| 2006 | 0 | 22.756.546 | 1.083.049 | 3 | ||
| 2007 | 0 | 12.246.000 | 594.970 | 2 | ||
| 2008 | 0 | 10.689.714 | 763.551 | 1 | ||
| 2009 | 1.493.320 | 6.499.167 | 1.879.539 | 1 | 2 | |
| 2010 | 0 | 5.943.389 | 861.749 | 2 | ||
| 2011 | 1.492.000 | 0 | 1.492.000 | 1 | ||
Total number of partners:5698
Partner loyalty:
Frequent Partner: (> 2 projects): 2803
Rare Partner: 2895
Frequent / Rare Partner Ratio: 0.97
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 240 |
| INDUSTRY AND TECHNOLOGY | 151 |
| SOCIAL AND ECONOMIC CONCERNS | 114 |
| BIOLOGICAL SCIENCES | 93 |
| ENERGY | 46 |
| AGRICULTURE AND MARINE RESOURC | 43 |
| PHYSICAL AND EXACT SCIENCES | 30 |
| MEASUREMENTS AND STANDARDS | 21 |