
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 45
As coordinator: 8
As participant: 37
Sole participant: 0
Coordinator / Participant Ratio: 0.22*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 1.797.369 | 5.247.309 | 1.252.693 | 1 | 4 | |
| 2001 | 1.466.790 | 2.107.000 | 537.485 | 1 | 2 | |
| 2002 | 949.000 | 3.761.581 | 943.655 | 1 | 2 | |
| 2003 | 6.050.000 | 17.759.828 | 858.389 | 1 | 4 | |
| 2004 | 6.308.000 | 49.288.014 | 1.850.719 | 2 | 10 | |
| 2005 | 0 | 7.259.691 | 793.282 | 2 | ||
| 2006 | 11.333.999 | 34.470.002 | 2.146.938 | 2 | 5 | |
| 2008 | 0 | 28.431.646 | 2.359.629 | 8 | ||
Total number of partners:5704
Partner loyalty:
Frequent Partner: (> 2 projects): 2810
Rare Partner: 2894
Frequent / Rare Partner Ratio: 0.97
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 240 |
| INDUSTRY AND TECHNOLOGY | 151 |
| SOCIAL AND ECONOMIC CONCERNS | 114 |
| BIOLOGICAL SCIENCES | 94 |
| ENERGY | 46 |
| AGRICULTURE AND MARINE RESOURC | 43 |
| PHYSICAL AND EXACT SCIENCES | 30 |
| MEASUREMENTS AND STANDARDS | 21 |