
| 2011 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 400-500 |
| Total Project Funding: | 700-800 |
| Total Project Funding per Partner: | 700-800 |
| Total Number of Projects: | 900-1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | 900-1000 |
| Project Leadership Index: | 400-500 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 14
As coordinator: 1
As participant: 13
Sole participant: 0
Coordinator / Participant Ratio: 0.08*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2001 | 0 | 2.770.406 | 143.957 | 2 | ||
| 2003 | 0 | 1.795.167 | 44.879 | 1 | ||
| 2004 | 0 | 705.411 | 78.379 | 1 | ||
| 2005 | 0 | 6.399.986 | 226.000 | 2 | ||
| 2006 | 0 | 13.478.431 | 635.184 | 3 | ||
| 2008 | 0 | 2.263.515 | 452.703 | 1 | ||
| 2010 | 0 | 25.878.334 | 995.321 | 1 | ||
| 2011 | 11.948.532 | 3.864.852 | 1.171.673 | 1 | 2 | |
Total number of partners:253
Partner loyalty:
Frequent Partner: (> 2 projects): 40
Rare Partner: 213
Frequent / Rare Partner Ratio: 0.19
| Category: | No: |
|---|---|
| ENERGY | 8 |
| INDUSTRY AND TECHNOLOGY | 8 |
| RTD HORIZONTAL TOPICS | 7 |
| SOCIAL AND ECONOMIC CONCERNS | 5 |
| AGRICULTURE AND MARINE RESOURC | 4 |
| PHYSICAL AND EXACT SCIENCES | 4 |
| MEASUREMENTS AND STANDARDS | 1 |