
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 16
As coordinator: 4
As participant: 11
Sole participant: 1
Coordinator / Participant Ratio: 0.36*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2001 | 0 | 2.838.758 | 158.871 | 2 | ||
| 2002 | 0 | 1.945.244 | 216.138 | 1 | ||
| 2003 | 451.890 | 0 | 32.278 | 1 | ||
| 2004 | 328.336 | 13.932.956 | 849.817 | 2 | 4 | |
| 2005 | 0 | 2.054.699 | 256.837 | 1 | ||
| 2006 | 0 | 2.300.000 | 255.556 | 1 | ||
| 2007 | 10.728.701 | 0 | 325.112 | 1 | ||
| 2008 | 0 | 3.667.067 | 611.178 | 1 | ||
| 2011 | 0 | 1.561.753 | 520.584 | 1 | ||
| 2012 | 2.494.334 | 0 | 2.494.334 | 1 | ||
Total number of partners:5223
Partner loyalty:
Frequent Partner: (> 2 projects): 2746
Rare Partner: 2477
Frequent / Rare Partner Ratio: 1.11
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 258 |
| SOCIAL AND ECONOMIC CONCERNS | 108 |
| BIOLOGICAL SCIENCES | 96 |
| INDUSTRY AND TECHNOLOGY | 83 |
| AGRICULTURE AND MARINE RESOURC | 50 |
| ENERGY | 41 |
| PHYSICAL AND EXACT SCIENCES | 37 |
| MEASUREMENTS AND STANDARDS | 7 |