
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 36
As coordinator: 3
As participant: 32
Sole participant: 1
Coordinator / Participant Ratio: 0.09*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 70.650 | 3.125.100 | 403.602 | 1 | 3 | |
| 2001 | 209.235 | 11.231.292 | 1.038.768 | 1 | 6 | |
| 2002 | 0 | 14.969.136 | 1.348.971 | 6 | ||
| 2003 | 0 | 8.339.993 | 417.000 | 1 | ||
| 2004 | 328.336 | 56.512.197 | 2.076.902 | 2 | 8 | |
| 2005 | 0 | 3.499.780 | 349.978 | 1 | ||
| 2006 | 0 | 9.387.822 | 699.935 | 4 | ||
| 2007 | 0 | 5.399.766 | 284.046 | 2 | ||
| 2009 | 0 | 5.995.801 | 428.272 | 1 | ||
Total number of partners:5223
Partner loyalty:
Frequent Partner: (> 2 projects): 2746
Rare Partner: 2477
Frequent / Rare Partner Ratio: 1.11
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 258 |
| SOCIAL AND ECONOMIC CONCERNS | 108 |
| BIOLOGICAL SCIENCES | 96 |
| INDUSTRY AND TECHNOLOGY | 83 |
| AGRICULTURE AND MARINE RESOURC | 50 |
| ENERGY | 41 |
| PHYSICAL AND EXACT SCIENCES | 37 |
| MEASUREMENTS AND STANDARDS | 7 |