
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 35
As coordinator: 9
As participant: 26
Sole participant: 0
Coordinator / Participant Ratio: 0.35*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 4.840.800 | 543.590 | 4 | ||
| 2001 | 150.000 | 9.458.814 | 1.019.311 | 1 | 5 | |
| 2002 | 1.399.989 | 6.781.914 | 731.625 | 1 | 4 | |
| 2003 | 825.000 | 1.540.000 | 334.583 | 1 | 1 | |
| 2004 | 1.325.336 | 32.200.325 | 1.577.805 | 3 | 5 | |
| 2005 | 3.507.998 | 0 | 459.000 | 2 | ||
| 2006 | 1.856.000 | 11.200.000 | 741.091 | 1 | 1 | |
| 2008 | 0 | 5.444.765 | 663.144 | 4 | ||
| 2009 | 0 | 3.300.000 | 86.842 | 1 | ||
| 2011 | 0 | 4.200.000 | 102.439 | 1 | ||
Total number of partners:5223
Partner loyalty:
Frequent Partner: (> 2 projects): 2746
Rare Partner: 2477
Frequent / Rare Partner Ratio: 1.11
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 258 |
| SOCIAL AND ECONOMIC CONCERNS | 108 |
| BIOLOGICAL SCIENCES | 96 |
| INDUSTRY AND TECHNOLOGY | 83 |
| AGRICULTURE AND MARINE RESOURC | 50 |
| ENERGY | 41 |
| PHYSICAL AND EXACT SCIENCES | 37 |
| MEASUREMENTS AND STANDARDS | 7 |