
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 64
As coordinator: 7
As participant: 36
Sole participant: 21
Coordinator / Participant Ratio: 0.19*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2001 | 0 | 3.228.146 | 373.518 | 2 | ||
| 2002 | 1.399.989 | 2.069.914 | 461.652 | 1 | 1 | |
| 2003 | 396.220 | 0 | 33.018 | 1 | ||
| 2004 | 1.180.918 | 33.313.665 | 3.045.904 | 8 | 12 | |
| 2005 | 4.985.512 | 109.114.646 | 8.230.414 | 9 | 5 | |
| 2006 | 1.938.965 | 39.202.791 | 4.855.959 | 5 | 6 | |
| 2007 | 299.096 | 9.845.841 | 976.652 | 2 | 3 | |
| 2008 | 236.625 | 1.220.000 | 389.125 | 2 | 1 | |
| 2009 | 0 | 3.300.000 | 150.000 | 1 | ||
| 2010 | 0 | 11.385.257 | 1.115.770 | 3 | ||
| 2011 | 0 | 6.339.696 | 369.901 | 2 | ||
Total number of partners:5223
Partner loyalty:
Frequent Partner: (> 2 projects): 2746
Rare Partner: 2477
Frequent / Rare Partner Ratio: 1.11
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 258 |
| SOCIAL AND ECONOMIC CONCERNS | 108 |
| BIOLOGICAL SCIENCES | 96 |
| INDUSTRY AND TECHNOLOGY | 83 |
| AGRICULTURE AND MARINE RESOURC | 50 |
| ENERGY | 41 |
| PHYSICAL AND EXACT SCIENCES | 37 |
| MEASUREMENTS AND STANDARDS | 7 |