
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 9
As coordinator: 2
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0.29*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 820.200 | 273.400 | 1 | ||
| 2001 | 0 | 3.967.159 | 136.799 | 1 | ||
| 2002 | 0 | 1.454.073 | 242.346 | 1 | ||
| 2003 | 0 | 2.488.476 | 226.225 | 1 | ||
| 2005 | 77.120 | 0 | 19.280 | 1 | ||
| 2006 | 1.207.138 | 0 | 201.190 | 1 | ||
| 2007 | 0 | 11.747.881 | 370.000 | 2 | ||
| 2010 | 0 | 2.991.682 | 271.971 | 1 | ||
Total number of partners:2478
Partner loyalty:
Frequent Partner: (> 2 projects): 1050
Rare Partner: 1428
Frequent / Rare Partner Ratio: 0.74
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 77 |
| INDUSTRY AND TECHNOLOGY | 74 |
| BIOLOGICAL SCIENCES | 73 |
| SOCIAL AND ECONOMIC CONCERNS | 28 |
| AGRICULTURE AND MARINE RESOURC | 13 |
| PHYSICAL AND EXACT SCIENCES | 11 |
| ENERGY | 9 |
| MEASUREMENTS AND STANDARDS | 5 |