
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 34
As coordinator: 7
As participant: 27
Sole participant: 0
Coordinator / Participant Ratio: 0.26*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 2.103.000 | 208.633 | 2 | ||
| 2001 | 200.000 | 5.439.198 | 608.772 | 2 | 4 | |
| 2002 | 0 | 1.897.371 | 271.053 | 1 | ||
| 2003 | 1.750.000 | 11.265.000 | 637.896 | 1 | 3 | |
| 2004 | 0 | 23.619.020 | 993.774 | 6 | ||
| 2005 | 77.120 | 11.600.000 | 514.637 | 1 | 2 | |
| 2006 | 2.663.000 | 2.750.000 | 743.536 | 2 | 1 | |
| 2007 | 0 | 1.976.379 | 197.638 | 1 | ||
| 2008 | 0 | 18.116.257 | 1.606.300 | 5 | ||
| 2009 | 2.402.067 | 7.300.000 | 950.624 | 1 | 2 | |
Total number of partners:2439
Partner loyalty:
Frequent Partner: (> 2 projects): 1035
Rare Partner: 1404
Frequent / Rare Partner Ratio: 0.74
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 77 |
| BIOLOGICAL SCIENCES | 73 |
| INDUSTRY AND TECHNOLOGY | 73 |
| SOCIAL AND ECONOMIC CONCERNS | 28 |
| AGRICULTURE AND MARINE RESOURC | 13 |
| PHYSICAL AND EXACT SCIENCES | 11 |
| ENERGY | 9 |
| MEASUREMENTS AND STANDARDS | 5 |