
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 70 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | 46 |
| Project Leadership Index: | 75 |
| Diversity Index: | 60 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | 900-1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 800-900 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 600-700 |
| Total Project Funding: | 600-700 |
| Total Project Funding per Partner: | 700-800 |
| Total Number of Projects: | 700-800 |
| Networking Rank (Reputation): | 800-900 |
| Partner Constancy: | 800-900 |
| Project Leadership Index: | 900-1000 |
| Diversity Index: | 300-400 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding: | 900-1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 700-800 |
| Networking Rank (Reputation): | 900-1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 700-800 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 400-500 |
| Total Project Funding: | 300-400 |
| Total Project Funding per Partner: | 800-900 |
| Total Number of Projects: | 700-800 |
| Networking Rank (Reputation): | 300-400 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 200-300 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 23
As coordinator: 3
As participant: 20
Sole participant: 0
Coordinator / Participant Ratio: 0.15*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2001 | 1.287.107 | 0 | 117.010 | 1 | ||
| 2003 | 0 | 11.200.000 | 300.000 | 2 | ||
| 2004 | 0 | 14.948.050 | 364.646 | 2 | ||
| 2005 | 280.000 | 653.435 | 87.341 | 1 | 1 | |
| 2006 | 0 | 13.042.000 | 652.191 | 4 | ||
| 2007 | 0 | 16.620.740 | 357.520 | 2 | ||
| 2009 | 0 | 9.983.299 | 594.345 | 3 | ||
| 2010 | 0 | 14.251.094 | 1.058.530 | 3 | ||
| 2011 | 0 | 10.300.450 | 424.720 | 2 | ||
| 2012 | 0 | 4.512.794 | 501.422 | 1 | ||
| 2013 | 327.900 | 0 | 109.300 | 1 | ||
Total number of partners:527
Partner loyalty:
Frequent Partner: (> 2 projects): 84
Rare Partner: 443
Frequent / Rare Partner Ratio: 0.19
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 11 |
| INDUSTRY AND TECHNOLOGY | 10 |
| SOCIAL AND ECONOMIC CONCERNS | 7 |
| AGRICULTURE AND MARINE RESOURC | 4 |
| PHYSICAL AND EXACT SCIENCES | 3 |
| ENERGY | 3 |
| BIOLOGICAL SCIENCES | 2 |