
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 32
As coordinator: 2
As participant: 29
Sole participant: 1
Coordinator / Participant Ratio: 0.07*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 2.291.000 | 235.545 | 2 | ||
| 2001 | 0 | 6.603.694 | 822.652 | 6 | ||
| 2002 | 0 | 8.506.674 | 898.126 | 5 | ||
| 2003 | 0 | 2.811.230 | 164.365 | 3 | ||
| 2004 | 138.000 | 11.773.438 | 487.237 | 1 | 7 | |
| 2005 | 1.337.926 | 5.040.950 | 1.728.466 | 1 | 3 | |
| 2006 | 0 | 693.616 | 173.404 | 1 | ||
| 2007 | 80.000 | 36.250 | 92.083 | 1 | 1 | |
| 2010 | 0 | 1.498.506 | 136.228 | 1 | ||
Total number of partners:563
Partner loyalty:
Frequent Partner: (> 2 projects): 82
Rare Partner: 481
Frequent / Rare Partner Ratio: 0.17
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 42 |
| BIOLOGICAL SCIENCES | 29 |
| SOCIAL AND ECONOMIC CONCERNS | 20 |
| INDUSTRY AND TECHNOLOGY | 12 |
| AGRICULTURE AND MARINE RESOURC | 11 |
| ENERGY | 8 |
| PHYSICAL AND EXACT SCIENCES | 8 |
| MEASUREMENTS AND STANDARDS | 6 |