
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 19
As coordinator: 6
As participant: 13
Sole participant: 0
Coordinator / Participant Ratio: 0.46*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 1.390.571 | 4.296.954 | 438.426 | 1 | 2 | |
| 2001 | 1.099.834 | 2.997.994 | 262.395 | 1 | 1 | |
| 2002 | 5.541.480 | 11.447.301 | 1.455.677 | 2 | 6 | |
| 2003 | 3.449.694 | 0 | 202.923 | 1 | ||
| 2004 | 0 | 23.988.688 | 550.574 | 2 | ||
| 2008 | 0 | 5.299.996 | 407.692 | 1 | ||
| 2009 | 4.900.000 | 0 | 168.966 | 1 | ||
| 2011 | 0 | 6.599.992 | 388.235 | 1 | ||
Total number of partners:5575
Partner loyalty:
Frequent Partner: (> 2 projects): 3572
Rare Partner: 2003
Frequent / Rare Partner Ratio: 1.78
| Category: | No: |
|---|---|
| SOCIAL AND ECONOMIC CONCERNS | 214 |
| RTD HORIZONTAL TOPICS | 145 |
| AGRICULTURE AND MARINE RESOURC | 108 |
| PHYSICAL AND EXACT SCIENCES | 99 |
| ENERGY | 80 |
| INDUSTRY AND TECHNOLOGY | 67 |
| BIOLOGICAL SCIENCES | 33 |
| MEASUREMENTS AND STANDARDS | 11 |